Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
mothers birth details | Geraldine | 21 Jul 2014 11:31 pm by JoonieCloonie |
204 | 47 | |
Hi I'm trying to find where my mother was born an ... | |||||
Adoption 1898 | Rita | 20 Jun 2016 06:45 pm by greyghost |
69 | 47 | |
My grandfather was born Gervase Valentine Lincoln ... | |||||
Irish influx | Deb | 2 Dec 2024 10:56 am by ErikaH |
27 | 47 | |
Hi all, Just needing a bit of info regardi ... | |||||
1837 CREDITS ... I have some left | Merry Monty Burchill | 18 Aug 2005 11:07 pm by Ted Lunt |
7 | 46 | |
I have some 1837 credits to use by the end of the ... | |||||
Caroline Elizabeth McClelland | The Lady Marion | 17 Feb 2006 02:09 pm by Merry Monty Merry Monty |
9 | 46 | |
Hello Good People. I am wondering if the Soldiers ... | |||||
Collison look up 1841 and 1851 | LB from Hertfordshire | 14 Oct 2006 08:51 am by LB LB |
16 | 46 | |
I now have the names of James Collison's parents! ... | |||||
1861 + 1871 look up please | *~~~~Debbie~~~~* | 30 Sep 2007 08:49 pm by ♥♥♥Debbie♥♥♥ |
42 | 46 | |
Can anyone find Louisa Billings born 1819 and her ... | |||||
CENSUS LOOK UP | Kate | 17 Jan 2008 12:53 pm by Margee |
61 | 46 | |
Hi, Could anyone look up Levi Callear born 1877 ... | |||||
Help Needed! | Tracey | 15 May 2008 02:56 pm by Heather Posi |
236 | 46 | |
Hi all, I have just joined, and I need help BII ... | |||||
Cor, new LMA records on Ancestry | Heather Posi | 26 Sep 2009 12:01 pm by liquidamber¨°o.O |
680 | 46 | |
Did I miss them going on? Earliest are images whi ... | |||||
1901 census help please - update 6th April | supercrutch | 7 Apr 2010 04:08 pm by Sue In Leeds |
107 | 46 | |
I can't find: Evelyn Rea born 1899 in St. Savi ... | |||||
Common courtesy seems a rarity! | Miss | 10 May 2010 07:02 pm by InspectorGreenPen |
475 | 46 | |
I just wanted to post a plea for some manners when ... | |||||
Stuck with John Roath | Jillian | 28 Jun 2010 04:01 pm by Jilliflower |
75 | 46 | |
The Roath lot are proving very difficult! I can't ... | |||||
No birth record for mother | Elizabeth | 30 Jun 2011 04:59 pm by Elizabeth |
343 | 46 | |
Hello everyone, Im hoping someone may be able to p ... | |||||
Essex Ancestors | KenSE | 5 Mar 2012 09:39 pm by Janet |
434 | 46 | |
Edited 5 Mar 2012:, The records for Hatfield Br ... | |||||
Harry Dewhirst Peate born 1891 Halifax | diana | 31 Jul 2012 04:38 pm by diana |
41 | 46 | |
Can anyone help me trace Harry. He married Elizab ... | |||||
Andrew Byers born NSW Australia c1886 | Hazel | 25 Aug 2012 09:39 am by Hazel |
25 | 46 | |
I have found an Andrew Byers in the 1911 census re ... | |||||
Missing Record - Help Still Needed | Sharon | 26 Aug 2012 09:51 pm by Sharon |
90 | 46 | |
Im a bit stumped. Being new to tracing my family t ... | |||||
GR member research | Margee | 4 Jun 2014 07:13 pm by Flip |
177 | 46 | |
Did anybody else get the request from GR to take p ... | |||||
Captain Joseph Hadley | Helen | 29 Apr 2019 10:52 am by Kense |
43 | 46 | |
My grandad Thoma R.Hadley born 29/06/1893 , death ... |