Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Moral Dilemma - what would you do? | Looby Loo | 18 Oct 2005 03:58 pm by JG70 |
0 | 12 | |
see below ... | |||||
Trying to find place of birth – More ideas needed | Gillian McKenna | 19 Oct 2005 09:37 am by Gigi |
8 | 12 | |
Hello All, My brick wall at the moment is tryi ... | |||||
A Question about the 1871 census?? | Kaz in a Tizz | 20 Oct 2005 05:52 pm by Kaz in a Tizz |
3 | 12 | |
Hi All I was wondering how well transcribed the 7 ... | |||||
has Ancestry got its knickers in a twist again? | The Bag Lady | 21 Oct 2005 02:47 pm by Angela Angela |
0 | 12 | |
looking in 1861 , Surname + county as criteria and ... | |||||
Lines of Descent | Michael Turley | 22 Oct 2005 07:27 am by MickT |
0 | 12 | |
I am unable to decide on the best way to record th ... | |||||
Any advice on how to print out please... | Maud Jarvis | 22 Oct 2005 08:35 pm by Just Jill x |
1 | 12 | |
HiI wonder why I am unable to print out ANYTHING o ... | |||||
Ancestry 1851 back;; | -:¦: ♪♪ Borobabs ♪♪ -:¦: * | 22 Oct 2005 11:00 pm by Jean Jean |
0 | 12 | |
Hi my ancestry 1851 is back on ;; just thought I ... | |||||
Can do lookups for Mitcham(Surrey ) area 1784-1814 | Elaine Rosier | 23 Oct 2005 09:19 pm by Elaine Elaine |
12 | 12 | |
Hi Everyone, I've just bought 'Mitcha ... | |||||
can any one work this one out. SORTED THANKS | Geordie Cath Porter | 26 Oct 2005 06:31 pm by Fiona Fiona |
11 | 12 | |
give me a little while to type this message up as ... | |||||
Ditto marks on marriage certificate - Explanation | Jennifer White | 30 Oct 2005 12:43 pm by Pippa Pippa |
2 | 12 | |
I have just obtained a marriage certificate for an ... | |||||
Hot matches - discard this match | Kate Rimmer | 31 Oct 2005 03:41 pm by David David |
1 | 12 | |
Has anybody managed to get the 'discard this match ... | |||||
Help please - where next? | Rugby Widow | 31 Oct 2005 10:20 pm by Rugby Rugby |
3 | 12 | |
I am still trying to find my James Dearlove born c ... | |||||
How do I see how many in my Tree ?? thanks | Valerie *** Wish I'd Never Started *** | 1 Nov 2005 08:10 am by Heather Heather |
0 | 12 | |
I cant see where to look for how many are in my Tr ... | |||||
Yipee - ancestry | The Bag Lady | 3 Nov 2005 12:31 pm by Merry Monty Merry Monty |
0 | 12 | |
seems to have had a reversal of ideas. gone back ... | |||||
Pancras/Islington/Holloway..which was it? | Maggie Across the Pond | 4 Nov 2005 02:45 am by Brit |
0 | 12 | |
Hi Having a problem narrowing down an area, any ... | |||||
Take accents into account when searching census's. | Sue C | 5 Nov 2005 06:37 pm by Beryl Brooker |
7 | 12 | |
I have just found my Hudson family in Yorkshire in ... | |||||
1891/1901 lookup please - Leeds area | Andy Pandy | 5 Nov 2005 08:00 pm by Will Will |
0 | 12 | |
I am trying to find one or all of the following on ... | |||||
Can anyone tell me why I can't add kids? Please | Donna Hall | 8 Nov 2005 04:00 pm by Carley Carley |
0 | 12 | |
One particular couple, all the rest fine, can put ... | |||||
How can I slow this down? | Linda Prestidge | 8 Nov 2005 08:25 pm by Linda G Linda G |
2 | 12 | |
Just checked by bank statement from the last 4 wee ... | |||||
Other people's thoughts on this problem needed, pl | Tina the Cheshire Pussy Cat | 11 Nov 2005 03:08 pm by TinaTheCheshirePussyCat |
8 | 12 | |
See below ... |