Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
Slartibartfast's Rant No. 2 | Slartibartfast | 18 Jan 2012 02:28 pm by Slartibartfast |
208 | 13 | |
Since 1994 when I first started my family tree, I ... | |||||
British army in India 1890ish | Chrystine | 21 Jan 2012 06:24 pm by Chrystine |
63 | 13 | |
Does anyone know why I have a army birth certific ... | |||||
Edge/Mansfield Families | Lesley | 22 Jan 2012 07:17 am by Lesley |
40 | 13 | |
I am looking for relatives of Ada Mansfield born 5 ... | |||||
Parish records | Terry | 22 Jan 2012 05:12 pm by Tessa |
226 | 13 | |
Hi, does anyone know where the parish records for ... | |||||
Elizabeth Weaver b c 1813 Hanbury Worcestershire | Dianne | 4 Feb 2012 04:43 am by Dianne |
32 | 13 | |
I am trying to find the family of Elizabeth Weaver ... | |||||
Died in Paddington - where buried please? | Sylvie | 2 Mar 2012 01:59 am by Moonbeam |
81 | 13 | |
Searching for Henry Brown born about 1810 who live ... | |||||
Trying to find | Melanie | 7 Mar 2012 10:52 pm by +++DetEcTive+++ |
81 | 13 | |
Hello folks,, I have a bit of a dichotomy that ... | |||||
Familysearch.org | Barry_ | 2 Apr 2012 12:48 am by Barry_ |
92 | 13 | |
Has the US 1880 census 'gone' from this site? | |||||
DAY IN THE WORKHOUSE | DIZZI | 7 Apr 2012 07:10 pm by Sally |
106 | 13 | |
DAILY ROUTINE IN THE WORKHOUSE 1835, .......... ... | |||||
Illegitimate children | OldYorkshireBloke | 9 Apr 2012 04:14 am by jax |
159 | 13 | |
I have just found an ancestor who had eight childr ... | |||||
Missing years | Yvonne | 10 Apr 2012 07:40 am by Robert (Bob) |
161 | 13 | |
I am researching my Grandfather Louis Apted (born ... | |||||
ONE FOR THE INTELIGENSIA | Julia | 11 Apr 2012 04:45 pm by lancashireAnn |
213 | 13 | |
A long time ago, someone posted a method to solve ... | |||||
Registration confusion. | ZZzzz | 15 Apr 2012 11:36 am by InspectorGreenPen |
89 | 13 | |
I have found 2 birth reg, same 1st name and middle ... | |||||
New Branch | Helen | 15 Apr 2012 09:26 pm by Gwyn in Kent |
79 | 13 | |
I want to record the details of people with the sa ... | |||||
Civil Registration BMDs updated Please add | JoyDean | 6 May 2012 09:55 am by RolloTheRed |
896 | 13 | |
There have been some changes since this was first ... | |||||
Moorhouse Sisters | dipper | 16 May 2012 12:59 pm by Marcia |
126 | 13 | |
Can anyone advise me on how to trace two sisters, ... | |||||
Nathaniel Gilchrist | Rebecca | 16 May 2012 08:42 pm by Rebecca |
47 | 13 | |
What I Know:, He was born in 1806 scotland, ... | |||||
Help Needed Please | tinkers | 17 May 2012 03:11 pm by tinkers |
69 | 13 | |
Hi all Im in need of some help please., I have ... | |||||
census interpretation help please | Maddie | 23 May 2012 10:33 am by Maddie |
69 | 13 | |
this is the 1851 from ancestry, cannot find it ... | |||||
Passenger list | Ann | 5 Jun 2012 07:35 pm by Ann |
28 | 13 | |
Hi, Looking for passenger list for Novembe ... |